Saturday, August 11, 2012

Use of Southpaws since 1960

Percent of Plate Appearances from right-handed pitchers vs left-handed pitchers since 1960:

Year RHP% LHP%
1960 73.81 26.19
1961 71.59 28.41
1962 72.42 27.58
1963 70.26 29.74
1964 69.39 30.61
1965 68.58 31.42
1966 68.76 31.24
1967 70.06 29.94
1968 71.27 28.73
1969 71.28 28.72
1970 69.57 30.43
1971 69.14 30.86
1972 69.4 30.6
1973 66.78 33.22
1974 67.45 32.55
1975 67.92 32.08
1976 69.66 30.34
1977 69.24 30.76
1978 66.71 33.29
1979 69.05 30.95
1980 68.92 31.08
1981 70.58 29.42
1982 69.92 30.08
1983 68.77 31.23
1984 69.09 30.91
1985 68.56 31.44
1986 68.67 31.33
1987 67.59 32.41
1988 69.51 30.49
1989 68.14 31.86
1990 66.13 33.87
1991 67.98 32.02
1992 69.29 30.71
1993 70.89 29.11
1994 72.1 27.9
1995 72.86 27.14
1996 74.18 25.82
1997 73.61 26.39
1998 73.58 26.42
1999 74.95 25.05
2000 75.44 24.56
2001 75.81 24.19
2002 74.78 25.22
2003 72.93 27.07
2004 72.98 27.02
2005 73.28 26.72
2006 72.92 27.08
2007 72.56 27.44
2008 71.74 28.26
2009 72.44 27.56
2010 71.88 28.12
2011 73.27 26.73


 Baseball saw its most southpaws in 1990 with 33.8% of all PA's and its least in 2001 with just 24.2%. Lefties have seen less playing time since the mid-nineties, but have been slowly on the rise over the past decade.

No comments:

Post a Comment