Thursday, June 28, 2012

Run Expectancy 2010-2011

As a follow-up to my post on Beyond the Boxscore, here is an updated Run Expectancy table generated from the 2010-2011 seasons:


BASE STATE 0 Outs 1 Outs 2 Outs
“---” 0.497 0.264 0.105
“1--” 0.888 0.518 0.236
“-2-” 1.110 0.689 0.330
“--3” 1.385 0.936 0.349
“12-” 1.441 0.893 0.460
“1-3” 1.810 1.118 0.486
“-23” 1.995 1.402 0.605
“123” 2.397 1.536 0.799

No comments:

Post a Comment