I queried retrosheet event files and sorted their recorded batted ball types by Base State and found the answer is: Apparently not.
BASE_STATE | GB% | FB% | LD% | PU%* |
0 | 44.9 | 36.9 | 18.1 | 7.8 |
1 | 43.7 | 37.5 | 18.8 | 7.8 |
2 | 46.3 | 35.8 | 17.8 | 7.7 |
3 | 44.7 | 37.2 | 18 | 8 |
4 | 45.3 | 36.9 | 17.8 | 8 |
5 | 44.9 | 37.2 | 17.9 | 7.9 |
6 | 46.1 | 36.6 | 17.3 | 7.9 |
7 | 44.2 | 37.9 | 17.9 | 8.5 |
2002-2011, includes post-season data. Pop-ups are included in FB%, all bunts are excluded.
I expanded on this table in a full article at BTB here:
http://www.beyondtheboxscore.com/2012/9/6/3295298/do-pitchers-induce-more-ground-balls-in-double-play-situations
No comments:
Post a Comment