Saturday, October 20, 2012

Pitchers with Highest +10 pitch PA %


first last PA_ABOVE_10P A10P_pct PA K_pct BB_pct FIP wOBA
Scott Cassidy 3 0.5725 524 20.8 9.4 5.27 0.336
Tony Sipp 3 0.4380 685 25.4 11.7 4.71 0.301
Russ Springer 6 0.4335 1384 21.5 7.1 4.19 0.297
Sean White 2 0.3466 577 10.2 8.1 4.47 0.311
Joe Thatcher 2 0.3436 582 24.4 6.4 2.92 0.275
Troy Percival 4 0.3370 1187 21.9 9.5 4.59 0.282
Cory Luebke 2 0.3170 631 27.3 7.4 3.21 0.273
Eddie Guardado 5 0.3141 1592 20.6 6.4 4.26 0.299
Chris Resop 2 0.2946 679 21.4 9.1 3.85 0.325
Chris Bootcheck 2 0.2946 679 15.5 9.1 4.84 0.361
Jose Arredondo 2 0.2911 687 22.4 10.3 3.79 0.289
Brian Wilson 4 0.2839 1409 25.1 9.2 2.99 0.282
Ambiorix Burgos 2 0.2809 712 21.9 10.1 4.87 0.342
Gabe White 2 0.2751 727 15.7 2.9 4.31 0.319
Eric Gagne 4 0.2727 1467 33.3 6.5 2.47 0.245
Cha-Seung Baek 3 0.2496 1202 15.3 6.3 4.43 0.327
Paul Abbott 2 0.2494 802 12.5 12.6 6.61 0.376
Joel Peralta 4 0.2489 1607 20.1 5.4 4.12 0.301
Fernando Nieve 2 0.2481 806 17.7 9.4 5.35 0.332



0.245804 1140.02 18.7 8.334 4.3572 0.316
Travis Harper 4 0.2451 1632 15.6 5.9 4.59 0.329
Bill Bray 2 0.2442 819 22.3 7.4 3.46 0.298
Tom Martin 2 0.2418 827 16.7 8.3 4.52 0.332
B.J. Ryan 4 0.2271 1761 28.4 9.6 3.03 0.272
Jonathan Papelbon 4 0.2187 1829 29.1 6.0 2.59 0.248
Gary Glover 4 0.2187 1829 14.3 7.5 4.87 0.341
Ray King 3 0.2175 1379 15.1 9.4 4.37 0.312
Derrick Turnbow 2 0.2101 952 25.2 13.3 3.92 0.298
Jake Arrieta 2 0.2058 972 14.9 10.5 5.16 0.338
Tom Gorzelanny 6 0.2056 2918 17.3 9.5 4.49 0.330
Heath Bell 4 0.2026 1974 25.0 7.3 2.91 0.274
Scott Elarton 5 0.2016 2480 12.2 8.1 6.02 0.359
Alfredo Aceves 2 0.1990 1005 16.8 7.1 4.17 0.279
Sean West 1 0.1946 514 15.2 9.1 4.65 0.351
Zach Miner 3 0.1935 1550 14.0 8.8 4.47 0.329
Todd Van Poppel 2 0.1925 1039 18.4 6.8 4.99 0.356
Kevin Gregg 5 0.1923 2600 21.2 9.5 4.05 0.307
Dave Borkowski 2 0.1916 1044 17.6 6.1 4.27 0.335
Matt Mantei 1 0.1905 525 24.6 11.0 4.33 0.317
Jason Vargas 5 0.1893 2642 14.7 7.0 4.46 0.318
Trevor Bell 1 0.1890 529 14.4 7.0 3.68 0.358
Cristhian Martinez 1 0.1887 530 18.5 5.5 3.73 0.278
Mike O'Connor 1 0.1887 530 13.4 9.8 5.45 0.326
Josh Banks 1 0.1883 531 10.4 6.8 5.46 0.358
Bob Howry 4 0.1835 2180 18.5 5.1 3.91 0.298
Aaron Small 1 0.1828 547 11.0 8.0 5.35 0.361
Mike Gosling 1 0.1815 551 13.4 10.9 5.58 0.373
Jaime Cerda 1 0.1812 552 16.5 12.5 4.35 0.315
Tony Fiore 1 0.1799 556 14.0 11.0 5.12 0.312
Steve Karsay 1 0.1767 566 15.7 4.6 4.11 0.311
Jesus Colome 3 0.1766 1699 17.6 10.4 4.55 0.327

No comments:

Post a Comment